HOG:E0991724.35i.26a.6b with 2 members (Putative uncharacterized protein)

Bacteria / p__Proteobacteria / c__Gammaproteobacteria / o__Enterobacterales / f__Pasteurellaceae / s__Pasteurella multocida
Completeness score: 1.00
Select a TabArrow

This HOG has 44 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0991724 62 1661 Putative uncharacterized protein
2 HOG:E0991724.35i.26a.4a 50 28 Putative uncharacterized protein
3 HOG:E0991724.30d 36 28 Putative uncharacterized protein
4 HOG:E0991724.35i.26a.6b 30 25 Putative uncharacterized protein
5 HOG:E0991724.35i.26a.5b 22 13 Putative uncharacterized protein
6 HOG:E0991724.35k 18 78 Putative uncharacterized protein
7 HOG:E0991724.35k.33b 14 7 Putative uncharacterized protein
8 HOG:E0991724.28a 14 11 Putative uncharacterized protein
9 HOG:E0991724.35c 12 76 Putative uncharacterized protein
10 HOG:E0991724.32d 11 22 Putative uncharacterized protein
11 HOG:E0991724.35i.26a 10 279 Putative uncharacterized protein
12 HOG:E0991724.34d 10 7 Putative uncharacterized protein
13 HOG:E0991724.25e 10 7 Putative uncharacterized protein
14 HOG:E0991724.35i.26a.6b.3b 6 3 Putative uncharacterized protein
15 HOG:E0991724.29b 6 10 Putative uncharacterized protein
16 HOG:E0991724.35k.31a 4 2 Putative uncharacterized protein
17 HOG:E0991724.35i.26a.6a 4 182 Putative uncharacterized protein
18 HOG:E0991724.35i.26a.2b 4 2 Putative uncharacterized protein
19 HOG:E0991724.35i 4 307 Putative uncharacterized protein
20 HOG:E0991724.31b 4 2 Putative uncharacterized protein
21 HOG:E0991724.8b 2 1 Putative uncharacterized protein
22 HOG:E0991724.6c 2 1 Putative uncharacterized protein
23 HOG:E0991724.3b 2 1 Putative uncharacterized protein
24 HOG:E0991724.35k.30a 2 1 Putative uncharacterized protein
25 HOG:E0991724.35k.29a 2 1 Putative uncharacterized protein
Showing 1 to 25 of 44 rows rows per page